![]() |
![]() |
||
Guernsey C.I. ![]()
Quality Self Catering Accommodation
Click here to view TERMS AND CONDITIONS.
2010 tariff and availablity at Adair Bungalows
Satellite TV with German, French, Italian and other Channels.
Free Wireless Internet
Please email or telephone to confirm availablity the chart below is just a guide
Red means no availability
| Week Starting Saturday | Price per week | Price per week | Week starting Wednesday | Price per week | Price per week | ||||
| 3 star | availability | 4 star | availability | 3 star | availability | 4 star | availability | ||
| prior to 3/3 | £300.00 | £340.00 | prior to 7/3 | £300.00 | £340.00 | ||||
| 03/04/2010 | £335.00 | £380.00 | 07/04/2010 | £335.00 | £380.00 | ||||
| 10/04/2010 | £335.00 | £380.00 | 14/04/2010 | £335.00 | £380.00 | ||||
| 17/04/2010 | £335.00 | £380.00 | 21/04/2010 | £335.00 | £380.00 | ||||
| 24/04/2010 | £335.00 | £380.00 | 28/04/2010 | £335.00 | £380.00 | ||||
| 01/05/2010 | £370.00 | £410.00 | 05/05/2010 | £370.00 | £410.00 | ||||
| 08/05/2010 | £370.00 | £410.00 | 12/05/2010 | £370.00 | £410.00 | ||||
| 15/05/2010 | £370.00 | £410.00 | 19/05/2010 | £495.00 | £575.00 | ||||
| 22/05/2010 | £495.00 | £575.00 | 26/05/2010 | £495.00 | £575.00 | ||||
| 29/05/2010 | £495.00 | £575.00 | 02/06/2010 | £495.00 | £575.00 | ||||
| 05/06/2010 | £495.00 | £575.00 | 09/06/2010 | £495.00 | £575.00 | ||||
| 12/06/2010 | £495.00 | £575.00 | 16/06/2010 | £495.00 | £575.00 | ||||
| 19/06/2010 | £495.00 | £575.00 | 23/06/2010 | £495.00 | £575.00 | ||||
| 26/06/2010 | £495.00 | £575.00 | 30/06/2010 | £495.00 | £575.00 | ||||
| 03/07/2010 | £495.00 | £575.00 | 07/07/2010 | £495.00 | £575.00 | ||||
| 10/07/2010 | £495.00 | £575.00 | 14/07/2010 | £495.00 | £575.00 | ||||
| 17/07/2010 | £750.00 | £840.00 | 21/07/2010 | £750.00 | £840.00 | ||||
| 24/07/2010 | £750.00 | £840.00 | 28/07/2010 | £750.00 | £840.00 | ||||
| 31/07/2010 | £750.00 | £840.00 | 04/08/2010 | £750.00 | £840.00 | ||||
| 07/08/2010 | £750.00 | £840.00 | 11/08/2010 | £750.00 | £840.00 | ||||
| 14/08/2010 | £750.00 | £840.00 | 18/08/2010 | £750.00 | £840.00 | ||||
| 21/08/2010 | £750.00 | £840.00 | 25/08/2010 | £750.00 | £840.00 | ||||
| 28/08/2010 | £445.00 | £515.00 | 01/09/2010 | £445.00 | £515.00 | ||||
| 04/09/2010 | £445.00 | £515.00 | 08/09/2010 | £445.00 | £515.00 | ||||
| 11/09/2010 | £445.00 | £515.00 | 15/09/2010 | £445.00 | £515.00 | ||||
| 18/09/2010 | £340.00 | £370.00 | 22/09/2010 | £340.00 | £370.00 | ||||
| 25/09/2010 | £340.00 | £370.00 | 29/09/2010 | £340.00 | £370.00 | ||||
| 02/10/2010 | £340.00 | £370.00 | 06/10/2010 | £340.00 | £370.00 | ||||
| 09/10/2010 | £340.00 | £370.00 | 13/10/2010 | £340.00 | £370.00 | ||||
| 16/10/2010 | £340.00 | £370.00 | 20/10/2010 | £340.00 | £370.00 | ||||
| 23/10/2010 | £340.00 | £370.00 | 27/10/2010 | £340.00 | £370.00 | ||||
| 30/10/2010 | £340.00 | £370.00 | 03/11/2010 | £340.00 | £370.00 |
Please note that consecutively available dates do not imply a continuous run of availability in one bungalow. Please call or e-mail to check.
Email Alan&Denny@adairbungalows.co.uk
Click here to check Availability/Book Air / Sea Travel ONLINE
All inquiries to:
|
Adair Bungalows, c/o Mr & Mrs A Griffiths, Les Quatres Acres, Kings Mills, Castle, Guernsey GY5 7JZ Tel (44) 01481 253991 Email Alan&Denny@adairbungalows.co.uk or complete the booking form and email it to us booking email form |